Prices to Repair Your Devices
Price list of most common repairs
Bring your ailing device to City Repair, where one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information. Be aware that some prices may have changed before we’ve had a chance to update our page; so always ask for our most current prices when you call or visit!
These price guides are basic prices for iPhone 3GS or Samsung Galaxy 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass and LCD) | from $49 | |||
Back Glass/Cover Replacement | from $59 | |||
Battery Replacement | from $39 | |||
Rear/Front Camera Replacement | from $29 | |||
Ear Speaker Replacement | from $29 | |||
Charging Dock/Port Replacement | from $39 | |||
Logic Borad Repair | from $59 | |||
Power/Home/Volume Buttons Replacement | from $49 | |||
Diagnosis | No Fix No Fee* | |||
Liquid Damaged | from $59 | |||
Insurance Report | $60 |
These price guides are basic prices for iPhone 3GS or Samsung Galaxy 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass and LCD) | from $49 | |||
Back Glass/Cover Replacement | from $59 | |||
Battery Replacement | from $39 | |||
Rear/Front Camera Replacement | from $29 | |||
Ear Speaker Replacement | from $29 | |||
Charging Dock/Port Replacement | from $39 | |||
Logic Borad Repair | from $59 | |||
Power/Home/Volume Buttons Replacement | from $49 | |||
Diagnosis | No Fix No Fee* | |||
Liquid Damaged | from $59 | |||
Insurance Report | $60 |
These price guides are basic prices for iPhone 3GS or Samsung Galaxy 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass and LCD) | from $49 | |||
Back Glass/Cover Replacement | from $59 | |||
Battery Replacement | from $39 | |||
Rear/Front Camera Replacement | from $29 | |||
Ear Speaker Replacement | from $29 | |||
Charging Dock/Port Replacement | from $39 | |||
Logic Borad Repair | from $59 | |||
Power/Home/Volume Buttons Replacement | from $49 | |||
Diagnosis | No Fix No Fee* | |||
Liquid Damaged | from $59 | |||
Insurance Report | $60 |
These price guides are basic prices for iPhone 3GS or Samsung Galaxy 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass and LCD) | from $49 | |||
Back Glass/Cover Replacement | from $59 | |||
Battery Replacement | from $39 | |||
Rear/Front Camera Replacement | from $29 | |||
Ear Speaker Replacement | from $29 | |||
Charging Dock/Port Replacement | from $39 | |||
Logic Borad Repair | from $59 | |||
Power/Home/Volume Buttons Replacement | from $49 | |||
Diagnosis | No Fix No Fee* | |||
Liquid Damaged | from $59 | |||
Insurance Report | $60 |
These price guides are basic prices for iPhone 3GS or Samsung Galaxy 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass and LCD) | from $49 | |||
Back Glass/Cover Replacement | from $59 | |||
Battery Replacement | from $39 | |||
Rear/Front Camera Replacement | from $29 | |||
Ear Speaker Replacement | from $29 | |||
Charging Dock/Port Replacement | from $39 | |||
Logic Borad Repair | from $59 | |||
Power/Home/Volume Buttons Replacement | from $49 | |||
Diagnosis | No Fix No Fee* | |||
Liquid Damaged | from $59 | |||
Insurance Report | $60 |
These price guides are basic prices for iPad 1 or Samsung Tab 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass only) | Starts from $49 | |||
Screen Repair (Glass and LCD) | Starts from $69 | |||
Battery Replacement | Starts from $69 | |||
Rear/Front Camera Replacement | Starts from $59 | |||
Speaker Replacement | Starts from $59 | |||
Charging Dock/Port repair | Starts from $59 | |||
Power/Home/Volume Buttons replacement | Starts from $69 | |||
Headphone Jack Repair | Starts from $69 | |||
Watar Damaged | Starts from $69 | |||
Insurance Damage Report | $60 | |||
Diagnosis | No fix No Fee* |
These price guides are basic prices for iPad 1 or Samsung Tab 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass only) | Starts from $49 | |||
Screen Repair (Glass and LCD) | Starts from $69 | |||
Battery Replacement | Starts from $69 | |||
Rear/Front Camera Replacement | Starts from $59 | |||
Speaker Replacement | Starts from $59 | |||
Charging Dock/Port repair | Starts from $59 | |||
Power/Home/Volume Buttons replacement | Starts from $69 | |||
Headphone Jack Repair | Starts from $69 | |||
Watar Damaged | Starts from $69 | |||
Insurance Damage Report | $60 | |||
Diagnosis | No fix No Fee* |
These price guides are basic prices for iPad 1 or Samsung Tab 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass only) | Starts from $49 | |||
Screen Repair (Glass and LCD) | Starts from $69 | |||
Battery Replacement | Starts from $69 | |||
Rear/Front Camera Replacement | Starts from $59 | |||
Speaker Replacement | Starts from $59 | |||
Charging Dock/Port repair | Starts from $59 | |||
Power/Home/Volume Buttons replacement | Starts from $69 | |||
Headphone Jack Repair | Starts from $69 | |||
Watar Damaged | Starts from $69 | |||
Insurance Damage Report | $60 | |||
Diagnosis | No fix No Fee* |
These price guides are basic prices for iPad 1 or Samsung Tab 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass only) | Starts from $49 | |||
Screen Repair (Glass and LCD) | Starts from $69 | |||
Battery Replacement | Starts from $69 | |||
Rear/Front Camera Replacement | Starts from $59 | |||
Speaker Replacement | Starts from $59 | |||
Charging Dock/Port repair | Starts from $59 | |||
Power/Home/Volume Buttons replacement | Starts from $69 | |||
Headphone Jack Repair | Starts from $69 | |||
Watar Damaged | Starts from $69 | |||
Insurance Damage Report | $60 | |||
Diagnosis | No fix No Fee* |
These price guides are basic prices for iPad 1 or Samsung Tab 1, If you want to get the right price for your device Please call or chat with us.
Screen Repair (Glass only) | Starts from $49 | |||
Screen Repair (Glass and LCD) | Starts from $69 | |||
Battery Replacement | Starts from $69 | |||
Rear/Front Camera Replacement | Starts from $59 | |||
Speaker Replacement | Starts from $59 | |||
Charging Dock/Port repair | Starts from $59 | |||
Power/Home/Volume Buttons replacement | Starts from $69 | |||
Headphone Jack Repair | Starts from $69 | |||
Watar Damaged | Starts from $69 | |||
Insurance Damage Report | $60 | |||
Diagnosis | No fix No Fee* |
These price guides are basic price for Acer Laptop 10 inch, If you want to get the right price for your device Please call or chat with us.
LCD Screen Replacement | from $69 | |||
Hardware & Software Installation | from $49 | |||
Data Recovery | from $59 | |||
Hardware Repair | from $69 | |||
Virus & Spyware Removal | from $59 | |||
RAM UPGRADE | from $29 | |||
SSD Harddrive upgrde | from $69 | |||
Wireless card Repair | from $49 | |||
FRESH OS installation | from $49 | |||
Diagnostic Service | No Fix No Fee* | |||
Insurance Report | $60 | |||
Water Damage | from $49 | |||
MicroSoldering | from $49 |
These price guides are basic price for Acer Laptop 10 inch, If you want to get the right price for your device Please call or chat with us.
LCD Screen Replacement | from $69 | |||
Hardware & Software Installation | from $49 | |||
Data Recovery | from $59 | |||
Hardware Repair | from $69 | |||
Virus & Spyware Removal | from $59 | |||
RAM UPGRADE | from $29 | |||
SSD Harddrive upgrde | from $69 | |||
Wireless card Repair | from $49 | |||
FRESH OS installation | from $49 | |||
Diagnostic Service | No Fix No Fee* | |||
Insurance Report | $60 | |||
Water Damage | from $49 | |||
MicroSoldering | from $49 |
These price guides are basic price for Acer Laptop 10 inch, If you want to get the right price for your device Please call or chat with us.
LCD Screen Replacement | from $69 | |||
Hardware & Software Installation | from $49 | |||
Data Recovery | from $59 | |||
Hardware Repair | from $69 | |||
Virus & Spyware Removal | from $59 | |||
RAM UPGRADE | from $29 | |||
SSD Harddrive upgrde | from $69 | |||
Wireless card Repair | from $49 | |||
FRESH OS installation | from $49 | |||
Diagnostic Service | No Fix No Fee* | |||
Insurance Report | $60 | |||
Water Damage | from $49 | |||
MicroSoldering | from $49 |
These price guides are basic price for Acer Laptop 10 inch, If you want to get the right price for your device Please call or chat with us.
LCD Screen Replacement | from $69 | |||
Hardware & Software Installation | from $49 | |||
Data Recovery | from $59 | |||
Hardware Repair | from $69 | |||
Virus & Spyware Removal | from $59 | |||
RAM UPGRADE | from $29 | |||
SSD Harddrive upgrde | from $69 | |||
Wireless card Repair | from $49 | |||
FRESH OS installation | from $49 | |||
Diagnostic Service | No Fix No Fee* | |||
Insurance Report | $60 | |||
Water Damage | from $49 | |||
MicroSoldering | from $49 |
These price guides are basic price for Acer Laptop 10 inch, If you want to get the right price for your device Please call or chat with us.
LCD Screen Replacement | from $69 | |||
Hardware & Software Installation | from $49 | |||
Data Recovery | from $59 | |||
Hardware Repair | from $69 | |||
Virus & Spyware Removal | from $59 | |||
RAM UPGRADE | from $29 | |||
SSD Harddrive upgrde | from $69 | |||
Wireless card Repair | from $49 | |||
FRESH OS installation | from $49 | |||
Diagnostic Service | No Fix No Fee* | |||
Insurance Report | $60 | |||
Water Damage | from $49 | |||
MicroSoldering | from $49 |
These price guides are basic price for playstation/xbox 1 or Samsung watch 1 or nintendo 1 or basic low cost drone. If you want to get the right price for your device Please call or chat with us.
Breakage | Smart Watch | Playstation | XBOX | Nintendo | Drone |
Screen Repair (Glass and LCD) | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Battery Replacement | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Rear/Front Camera | from $59.00 | from $59.00 | from $39.00 | from $59.00 | |
Hard Drive Error Repair / Upgrade | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Charging Dock/Port | from $39.00 | from $59.00 | |||
Overheating Issues | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
HDMI Port Repair / Replacement | Call Us | Call Us | from $39.00 | ||
Diagnostic Service | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* |
Insurance Report | $61 | $60 | $60 | $60 | $60 |
These price guides are basic price for playstation/xbox 1 or Samsung watch 1 or nintendo 1 or basic low cost drone. If you want to get the right price for your device Please call or chat with us.
Breakage | Smart Watch | Playstation | XBOX | Nintendo | Drone |
Screen Repair (Glass and LCD) | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Battery Replacement | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Rear/Front Camera | from $59.00 | from $59.00 | from $39.00 | from $59.00 | |
Hard Drive Error Repair / Upgrade | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Charging Dock/Port | from $39.00 | from $59.00 | |||
Overheating Issues | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
HDMI Port Repair / Replacement | Call Us | Call Us | from $39.00 | ||
Diagnostic Service | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* |
Insurance Report | $61 | $60 | $60 | $60 | $60 |
These price guides are basic price for playstation/xbox 1 or Samsung watch 1 or nintendo 1 or basic low cost drone. If you want to get the right price for your device Please call or chat with us.
Breakage | Smart Watch | Playstation | XBOX | Nintendo | Drone |
Screen Repair (Glass and LCD) | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Battery Replacement | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Rear/Front Camera | from $59.00 | from $59.00 | from $39.00 | from $59.00 | |
Hard Drive Error Repair / Upgrade | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Charging Dock/Port | from $39.00 | from $59.00 | |||
Overheating Issues | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
HDMI Port Repair / Replacement | Call Us | Call Us | from $39.00 | ||
Diagnostic Service | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* |
Insurance Report | $61 | $60 | $60 | $60 | $60 |
These price guides are basic price for playstation/xbox 1 or Samsung watch 1 or nintendo 1 or basic low cost drone. If you want to get the right price for your device Please call or chat with us.
Breakage | Smart Watch | Playstation | XBOX | Nintendo | Drone |
Screen Repair (Glass and LCD) | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Battery Replacement | from $79.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Rear/Front Camera | from $59.00 | from $59.00 | from $39.00 | from $59.00 | |
Hard Drive Error Repair / Upgrade | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
Charging Dock/Port | from $39.00 | from $59.00 | |||
Overheating Issues | from $59.00 | from $59.00 | from $59.00 | from $39.00 | from $59.00 |
HDMI Port Repair / Replacement | Call Us | Call Us | from $39.00 | ||
Diagnostic Service | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* | No Fix No Fee* |
Insurance Report | $61 | $60 | $60 | $60 | $60 |
Get Your Computer or Phone Fixed NOW!
07 2106 4106
for one of our professional computer repair techs to help you with your Desktop, Laptop, Mac or other inquiry